| Absolute Abs | |
| | Downtown YMCA | Tu, Th | 12:15 AM-12:45 AM | Jenifer |
| | Downtown YMCA | W | test | Andrea |
| | NOTES:Lunchtime Crunch |
| | Downtown YMCA | M, W, F | test | Christina |
| | Downtown YMCA | Tu | test | Andrea |
| | Downtown YMCA | Th | test | Jennifer |
| | Owasso Family YMCA | Tu | 6:00 AM-6:30 AM | Natalie |
| | NOTES:abd and upper body |
| | South Neighborhood YMCA | F | 10:00 AM-10:15 AM | Jenny |
| Belly Fusion | All Ability Levels |
| | W.L. Hutcherson Family YMCA | Tu, Th | 5:15 PM-6:15 PM | Yolanda |
| Body Flex | All Ability Levels |
| | R.C. Dickenson Family YMCA | Th | 10:30 AM-11:30 AM | Dawn |
| | R.C. Dickenson Family YMCA | M, W | 5:30 AM-6:30 AM | Cynthia |
| Body Sculpt | |
| | Owasso Family YMCA | M | 4:30 PM-5:25 PM | Katie |
| | Owasso Family YMCA | Tu | 6:30 PM-7:30 PM | Jacqlyn |
| | Owasso Family YMCA | W | 6:00 AM-6:30 AM | Kim |
| | Owasso Family YMCA | Th | 9:00 AM-9:55 AM | Katie |
| | Owasso Family YMCA | W | 10:00 AM-10:55 AM | Angela H. |
| | Owasso Family YMCA | Sa | 9:45 AM-10:30 AM | Instuctor Rotation |
| Butts and Gutts | |
| | W.L. Hutcherson Family YMCA | Tu, Th | 6:00 PM-7:00 PM | Kitty |
| Circuit Training | All Ability Levels |
| | R.C. Dickenson Family YMCA | M, W | 5:35 PM-6:20 PM | Sue, Stacy |
| Core Strength | |
| | Downtown YMCA | M, W, F | 11:25 AM-11:40 AM | Jenifer |
| Flexibility Formula | Exercises and movements developed for people who suffer from arthritis and/or similar joint discomforts. Class is seated in chairs and utilizes resistance bands, dumbbells, weighted bars, and other equipment to create a great workout. |
| | Thornton Family YMCA | M, W, F | 10:30 AM-11:30 AM | Penny |
| FUNctional Training | A blend of cardio, athletic drills, and step-like training using a variety of equipment to enhance cardio and strength fitness. Add some stability and abdominal training to top off this FUN and energizing workout. |
| | South Neighborhood YMCA | M, F | 9:00 AM-10:00 AM | Dee Dee, Jenny |
| | South Neighborhood YMCA | Th | 5:30 PM-6:25 PM | Marla |
| | Thornton Family YMCA | Tu | 4:30 PM-5:25 PM | Lisa D |
| Just Abs | Exercises focusing specifically on the abdominal and lower back muscles. |
| | Downtown YMCA | M, W, F | test | Lisa |
| | Owasso Family YMCA | Tu | 5:30 AM-6:00 AM | Natalie |
| | NOTES:abs and lower body |
| | South Neighborhood YMCA | Tu, Th | 8:40 AM-9:00 AM | Janie, Sasha |
| | Thornton Family YMCA | M, F | 9:00 AM-9:15 AM | Barb |
| | Thornton Family YMCA | Tu | 5:30 PM-6:00 PM | Lisa D |
| Mixed Up | This class allows you to cross-train by mixing up your cardio options (kickboxing, step, hi/lo, Boot Camp) and add strength training and abdominal work. A fun, energetic, calorie-burning workout. |
| | Thornton Family YMCA | Tu | 5:30 PM-6:25 PM | Heather Z |
| Power Play | Intervals, plyometrics, sports drills, and strength training exercises to help improve muscular strength and cardiovascular endurance. |
| | Thornton Family YMCA | M, F | 9:20 AM-10:25 AM | Barb |
| Sets and Reps | A total body-strength conditioning class that uses a variable weight plate-loaded barbell system. This class will work your entire body, improving muscular strength and endurance. All fitness levels welcome. |
| | Downtown YMCA | M, F | 12:50 AM-1:30 PM | Andrea |
| | Thornton Family YMCA | W, F | 5:30 AM-6:45 AM | Amelie/Stephanie |
| | Thornton Family YMCA | Th | 5:30 PM-6:25 PM | Olga |
| | Thornton Family YMCA | Sa | 9:20 AM-10:15 AM | Olga |
| Silver Sneakers | Have fun and move to the music through a variety of exercises designed to increase muscular strength, range of movement, and activity for daily living skills. Handheld weights, elastic tubing with handles, and a fitness ball are offered for resistance; a chair is used for seated and/or standing support. |
| | Owasso Family YMCA | Tu, Th | 11:00 AM-12:00 AM | Mo, Lana |
| | Thornton Family YMCA | M, W, F | 11:30 AM-12:30 AM | Janice |
| Slow Impact Fitness | A great total body workout for anyone young at heart. Class combines fitness and fun activities that improve cardiovascular health and overall strength. Includes low-impact exercises, such as step aerobics, and resistance training. |
| | Thornton Family YMCA | M | 8:00 AM-8:50 AM | Sandy K |
| | Thornton Family YMCA | W | 7:15 AM-8:00 AM | Sandy K |
| Step and Sculpt | |
| | Owasso Family YMCA | M | 9:00 AM-9:55 AM | Michele |
| Strength Mix | A great class incorporating different exercises for a total body work-out! |
| | R.C. Dickenson Family YMCA | W | 9:15 AM-10:15 AM | Dawn |
| Total Body Workout | |
| | Owasso Family YMCA | F | 6:00 AM-6:30 AM | Kim |
| | R.C. Dickenson Family YMCA | F | 9:15 AM-10:00 AM | Dee Dee |
| Ultimate Conditioning | An overall strength training class for every fitness level. |
| | Owasso Family YMCA | F | 5:30 AM-6:00 AM | Kim |