| Beat IT | A fun, pre-choreographed kickboxing class straight from Italy! No previous experience or equipment required. |
| | South Neighborhood YMCA | Sa | 11:00 AM-11:30 AM | Debby |
| Boot Camp | Athletic-based, cardio-blast intervals combined with drills, plyometrics and weights. |
| | Downtown YMCA | Tu, Th | 6:00 AM-7:00 AM | PJ |
| | Downtown YMCA | M, W, F | 5:45 PM-6:45 PM | PJ |
| | NOTES:maximum 24 class participants |
| | Downtown YMCA | Sa | 9:00 AM-10:00 AM | PJ |
| | NOTES:maximum 24 class participants |
| | Owasso Family YMCA | M | 5:30 AM-6:00 AM | Kim |
| | Owasso Family YMCA | Tu | 9:00 AM-9:55 AM | Holly |
| | Thornton Family YMCA | Tu | 9:20 AM-10:25 AM | Amelie |
| | Thornton Family YMCA | W | 5:30 PM-6:25 PM | Dixie |
| | Thornton Family YMCA | Th | 4:30 PM-5:25 PM | Stacy |
| | W.L. Hutcherson Family YMCA | M, W | 5:30 AM-6:30 AM | Kitty/Kendra |
| | NOTES:$20.00 for Members |
| Cardio Step | Fun moves with lots of high energy and great choreography. |
| | Downtown YMCA | M, W, F | 11:40 AM-12:10 AM | Jenifer |
| | R.C. Dickenson Family YMCA | M | 9:15 AM-10:15 AM | Mary |
| | South Neighborhood YMCA | Tu, Th | 9:00 AM-10:00 AM | Janie |
| Carido Blast | |
| | Owasso Family YMCA | Th | 5:30 PM-6:25 PM | Alyson |
| Dance Cardio | |
| | Thornton Family YMCA | Sa | 10:20 AM-11:20 AM | Olga |
| In the Gym | |
| | Owasso Family YMCA | M | 6:00 AM-6:30 AM | Kim |
| Instructors Choice | |
| | Downtown YMCA | M, F | test | Andrea |
| | NOTES:Sets and Reps |
| Kickboxing | In this quick-fit, high-energy class participants kick, punch, and jab their way to fitness. Come already warmed up and ready to work out. Wraps and gloves required. |
| | Downtown YMCA | Tu, Th | test | Christina |
| | Downtown YMCA | Sa | test | Christina |
| | Downtown YMCA | M, W | 6:15 PM-7:15 PM | Haley |
| | Owasso Family YMCA | Th | 9:00 AM-10:00 AM | Mo |
| | Owasso Family YMCA | Tu | 5:30 PM-6:30 PM | Mo |
| | Owasso Family YMCA | W | 5:30 AM-6:00 AM | Teresa |
| | Thornton Family YMCA | Tu | 6:00 PM-7:00 PM | Olga |
| | W.L. Hutcherson Family YMCA | Tu, Th | 7:00 PM-8:00 PM | Brenda/Jamie |
| | W.L. Hutcherson Family YMCA | M, W | 7:00 PM-8:00 PM | Brenda/Jamie |
| | W.L. Hutcherson Family YMCA | F | 6:15 PM-7:15 PM | Brenda/Jamie |
| Low Impact | Low impact. Great for beginners. |
| | Owasso Family YMCA | M, W | 11:00 AM-11:45 AM | Lana |
| | NOTES:Silver Sneakers |
| Mixed Up | This class allows you to cross-train by mixing up your cardio options (kickboxing, step, hi/lo, Boot Camp) and add strength training and abdominal work. A fun, energetic, calorie-burning workout. |
| | Downtown YMCA | M, W, F | test | Jennifer |
| | NOTES:Cardio Mix |
| | Owasso Family YMCA | Sa | 9:00 AM-9:45 AM | Instuctor Rotation |
| | NOTES:Cardio Rotation |
| | R.C. Dickenson Family YMCA | M, W | 5:30 PM-6:20 PM | Cynthia/Heather |
| | Thornton Family YMCA | Su | 1:15 PM-2:15 PM | Bridget |
| | Thornton Family YMCA | Tu | 5:30 PM-6:30 PM | Heather Z |
| Silver Sneakers | |
| | W.L. Hutcherson Family YMCA | Tu, Th | 10:00 AM-11:00 AM | Toni |
| Step | |
| | Owasso Family YMCA | W | 5:30 AM-6:00 AM | Kim |
| | Owasso Family YMCA | F | 9:00 AM-9:55 AM | Mo |
| | W.L. Hutcherson Family YMCA | M, W, F | 8:00 AM-10:00 AM | Toni |
| | W.L. Hutcherson Family YMCA | Su | 3:00 PM-4:00 PM | Shollanda |
| Step and Skulp | |
| | Owasso Family YMCA | M | 9:00 AM-10:00 AM | Michele |
| | Owasso Family YMCA | M | 5:30 PM-6:30 PM | Teresa |
| Step Interval | An intense step interval class that features other functional training. |
| | Owasso Family YMCA | W | 9:00 AM-9:55 AM | Cynthia |
| | Thornton Family YMCA | W | 9:30 AM-10:25 AM | Janice |
| Strictly Step | A high-energy, low impact bench class with fun, challenging choreography. |
| | Thornton Family YMCA | Sa | 8:30 AM-9:15 AM | Heather |
| | Thornton Family YMCA | W | 4:30 PM-5:25 PM | Andrea |
| | Thornton Family YMCA | M | 5:30 PM-6:25 PM | Heather |
| The Basics | |
| | Owasso Family YMCA | M, W | 9:00 AM-9:55 AM | Lana, Angela H. |
| Trekking/Abs | A group exercise class on treadmills. This instructor-led walking/running class is great for all fitness levels. |
| | Thornton Family YMCA | Tu, Th | 5:45 AM-6:45 AM | Sydney |
| Tulsa Run Training | |
| | Downtown YMCA | M, W, F | 11:45 AM-12:45 AM | LIsa |
| | NOTES:Run w/ Lisa |
| | Downtown YMCA | Tu, Th | test | Lisa |
| | NOTES:Beginner Walk/Run |
| Turbo Kick | A choreography-based kickboxing class that teaches traditional punches and kicks to upbeat music. |
| | Owasso Family YMCA | M, F | 10:00 AM-10:55 AM | Jen K. |
| | Owasso Family YMCA | W | 5:30 PM-6:25 PM | Suzanne |
| Tween Fitness | A fun-filled class with age-appropriate fitness and athletic activities for kids 8-12 years old. This class is jam-packed with games designed to increase strength, flexibility, and develop lifelong fitness habits. |
| | Thornton Family YMCA | M | 4:30 PM-5:25 PM | Derrick |
| Walk It Off | Shed the pounds and build your cardiovascualar strength with Walk It Off! Walking will take place indoors or outdoors, in-place, or going the distance. |
| | Downtown YMCA | M, W | 12:15 AM-1:00 PM | Keith |
| | NOTES:Walking 101 Club |
| | Downtown YMCA | M, Tu, W, Th | test | Keith |
| | NOTES:Walking 101 |